Prices
Current prices for our center's services
Diagnostics & Consultations
5 services
| Initial diagnosis + consultation | 700 UAH |
| Initial diagnosis + consultation (discounted) | 450 UAH |
| Follow-up consultation | 400 UAH |
| Initial pediatric diagnosis + consultation | 500 UAH |
| Follow-up pediatric consultation | 500 UAH |
Additional Vision Diagnostics
23 services
| Ultrasound A-scan | 350 UAH |
| Ultrasound B-scan | 400 UAH |
| Maklakov tonometry | 250 UAH |
| Pneumotonometry | 100 UAH |
| Ultrasound biomicroscopy (1 eye) | 350 UAH |
| Ultrasound biomicroscopy (2 eyes) | 600 UAH |
| IOL calculation | 750 UAH |
| Fundus photography | 750 UAH |
| Perimetry (2 eyes) | 600 UAH |
| OCT (MZ+ONH) | 950 UAH |
| Anterior segment OCT | 450 UAH |
| Keratotopography | 350 UAH |
| OCT with angiography | 1,150 UAH |
| Perimetry (1 eye) | 450 UAH |
| Visiometry (2 eyes) | 550 UAH |
| iCare100 tonometry | 200 UAH |
| Autorefractometry | 200 UAH |
| 24h IOP monitoring (iCare Home) | 900 UAH |
| VEP | 700 UAH |
| Electroretinography | 700 UAH |
| VEP + Electroretinography | 900 UAH |
| Endothelial cell count | 600 UAH |
| IOL calculation (custom order) | 1,200 UAH |
Adnexal Surgery
7 services
| Eyelid skin lesion removal | 2,100 UAH |
| Chalazion | 4,400 UAH |
| Pterygium removal | 4,400 UAH |
| Conjunctival lesion removal | 5,000 UAH |
| Lower eyelid entropion correction (1 eye) | 6,000 UAH |
| Brow ptosis correction (1 brow) | 6,000 UAH |
| Lower eyelid ectropion correction (1 eye) | 8,000 UAH |
Blepharoplasty
5 services
| Upper blepharoplasty (1 eye) | 22,000 UAH |
| Lower transconjunctival blepharoplasty (1 eye) | 20,000 UAH |
| Lower classic blepharoplasty (1 eye) | 25,000 UAH |
| Circular blepharoplasty (1 eye) | 40,000 UAH |
| Circular blepharoplasty (2 eyes) | 55,000 UAH |
Cataract Treatment (Phacoemulsification)
15 services
| Basic phacoemulsification | 7,200 UAH |
| IOL repositioning | 14,400 UAH |
| With UL lens | 13,500 UAH |
| With Bunny Lens HP | 16,900 UAH |
| With Bunny Lens AF | 17,900 UAH |
| With SL-907 lens | 16,500 UAH |
| With LLASY60 lens | 18,500 UAH |
| With Q-Flex 640AD lens | 20,500 UAH |
| With Clare lens | 20,500 UAH |
| With MA60MA/AC (Alcon) lens | 20,300 UAH |
| With AcrySof SN60WF lens | 25,300 UAH |
| With SN6A T2 toric lens | 26,500 UAH |
| With Eyehance lens | 28,000 UAH |
| With Elon (Medicontur) lens | 33,750 UAH |
| With Tecnis Eyehance Toric lens | 33,400 UAH |
Retinal Laser Treatment
5 services
| PRP (repeat session) | 2,100 UAH |
| Focal laser coagulation | 4,500 UAH |
| Posterior capsule laser discission | 4,900 UAH |
| Peripheral prophylactic laser coagulation (1 eye) | 4,800 UAH |
| Cryopexy | 5,200 UAH |
Corneal Surgery & Transplantation
8 services
| Corneal suture placement | 4,300 UAH |
| Crosslinking | 14,000 UAH |
| Therapeutic coverage with biomaterial (pericardium) | 26,400 UAH |
| Therapeutic coverage with biomembrane | 27,900 UAH |
| Therapeutic coverage with keratobioimplant | 38,100 UAH |
| Keratoplasty (without keratobioimplant) | 70,850 UAH |
| Posterior lamellar keratoplasty | 133,800 UAH |
| Penetrating/lamellar keratoplasty | 136,000 UAH |
Glaucoma Treatment
3 services
| Basal iridotomy | 3,600 UAH |
| Transscleral cyclophotocoagulation | 7,700 UAH |
| NPGS (1 eye) | 10,900 UAH |
Retinal Surgery
4 services
| IVG gas (pneumoretinapexy) | 5,100 UAH |
| Silicone removal | 10,500 UAH |
| Partial vitrectomy | 36,100 UAH |
| Vitrectomy | 46,100 UAH |
* Prices are approximate and may vary depending on case complexity. The exact cost is determined by the doctor after consultation.